| Tech-Fast Office Liquidation | January 20th, 2010 Auction Catalogue | |||
| Lot# | Description | Lot# | Description | |
| Room #1 | Conference Room Area Cont'd | |||
| 1 | White Cupboard | 40 | 3 Filing Cabinets | |
| 2 | Pop Vending Machine | 41 | Portable Easel | |
| Open Area | 42 | 4 Hanging File Racks, 2 Rolling, 2 Mounted | ||
| 3 | Table,2 Counters, Filing Cabinet | 43 | Computer System | |
| Room #2 | 44 | Cubicle and Wrap around Desk | ||
| 4 | Leather Chair | 45 | Cubicle and L Shaped Desk | |
| 5 | BBQ | 46 | 2 Folding Tables | |
| 6 | 4 Cabinets | 47 | Computer System | |
| 7 | Corner Desk | 48 | HP Fax Machine | |
| 8 | Fan | 49 | Cubicle and L Shaped Desk | |
| 9 | 4 Stacking Chairs | 50 | 2 Cubicles and L Shaped Desks | |
| 10 | Remaining Office Chairs | 51 | Framed Art and Advertising | |
| Room #3 | 52 | Bulletin and Dry erase Boards | ||
| 11 | Locking Cupboard with Key | 53 | 3 Rollaround Drawer Units | |
| 12 | HP Office Jet Fax Machine | 54 | 3 Office Chairs | |
| 13 | HP Scanner Copier | 55 | 2 Shelving Units | |
| 14 | 56 | 3 Rollaround Drawer Units | ||
| 15 | 2PC's and Misc. Computer parts & Pieces | 57 | 4 Shelving Units (Screwed Together) | |
| 16 | Small TV and VCR on Stand | 58 | 8 Plastic Folding Tables | |
| 17 | Lot of 10 Computer Monitors | 59 | 28 Stacking Chairs | |
| 18 | Dell Laptop with Power Supply | 60 | Small Table at Bootom of Stairs | |
| 19 | Computer Networking Misc. | Upstairs Open Area | ||
| 20 | Misc Computer/Ethernet Equip. | 61 | Computer Books | |
| 21 | 8 Folding Tables | 62 | 2 Wood Shelving Units | |
| 22 | Stack of Partitions | 63 | Hanging Plan File | |
| Room #4 | 64 | Partition and L Shaped Desk | ||
| 23 | Metal Cabinet | 65 | 3 Rollaround Drawer Units | |
| 24 | Microwave | 66 | Computer System | |
| 25 | Small Refridgerator | 67 | Epson Copier | |
| 26 | Amana Refridgerator | 68 | Box of Office Supplies | |
| 27 | Vintage Dining Table and 4 Chairs | 69 | Work Counter With under Counter Storage | |
| 28 | 2 Folding Tables | 70 | Contents of L Shaped Shelving Unit | |
| 29 | Change Machine | 71 | L Shaped Shelving Unit( Screwed Together) | |
| 30 | Candy Vending Machine | 72 | Black Portable Case and Contents | |
| 31 | Lot of Toaster, Microwave, Toasteroven | 73 | Paper on and Under Typewriter table | |
| Conference Room Area | 74 | IBM Typewriter | ||
| 32 | 4 Rollaround Drawer Units | 75 | Typewriter Table | |
| 33 | 2 Office Chairs | 76 | Contents of Tall White Shelving Unit | |
| 34 | Partitions and 2 Desks | 77 | Tall White Shelving Unit | |
| 35 | Partitions and L Shaped Desk | 78 | Contents of Shelving Unit and Misc Boxes | |
| 36 | Executive Chair | 79 | White Shelves (Screwed Together) | |
| 37 | 3 Rollaround Drawer Units | 80 | 2 L Shaped Partitions | |
| 38 | 3 Chairs | |||
| 39 | Partitions and L Shaped Desk | |||
| Lot# | Description | Lot# | Description | |
| Room #5 | Open Area | |||
| 81 | Wood Shelving Unit | 121 | 2 White Shelving Units | |
| 82 | Small Lateral File | 122 | 2 Shelving Units | |
| 83 | Large Lateral File | 123 | Executive Chair | |
| 84 | Credenza | 124 | Foot Rest | |
| 85 | Dask and Table | 125 | T Partion and 2 L Shaped Desks | |
| 86 | Executive Chair | 126 | Office Chair | |
| 87 | Dell PC NO Monitor | 127 | 2 Rollaround Drawer Units | |
| 88 | Desk Lamp | 128 | Dell PC with Flat Screen Monitor | |
| 89 | 2 Chairs | Room #10 | ||
| Room #6 | 129 | Round Table | ||
| 90 | 3 Pelican or Pelican Type Containers | 130 | Executive Chair | |
| 91 | Folding Table and Partial Cubicle | 131 | Large Desk | |
| 92 | Lateral File With Key | 132 | Rolling Plan Rack | |
| 93 | Lateral File With Key | 133 | Small File Cabinet with Key | |
| 94 | Lateral File With Key | 134 | Metal Coat Rack | |
| 95 | Filing Cabinet | 135 | Space Heater | |
| 96 | T Partition and 2 L Shaped Desks | 136 | Small Filing Cabinet | |
| 97 | 5 Rollaround Drawer Units | 137 | Dell PC with Flat Screen Monitor | |
| 98 | PC with Monitor | 138 | 3 Wood Chairs | |
| 99 | Shelving Unit | Open Area | ||
| 100 | Partition | 139 | Bell | |
| 101 | Drafting Table | Mail Station | ||
| 102 | Desk Lamp | 140 | Cartridge for HP Printer | |
| 103 | Paper Shredder | 141 | Blue Desk Lamp | |
| 104 | Filing Cabinet | 142 | Contents of Mail Station | |
| 105 | Filing Cabinet | 143 | Mail Station (includes Shelves and Tables) | |
| 106 | Metal Cabinet with Key | Open Area | ||
| Room #7 | 144 | Cubicle with L Shaped Desk | ||
| 107 | 4 Wood Chairs | 145 | Cubicle with L Shaped Desk | |
| 108 | Large Desk | 146 | 3 Rollaround Drawer Units | |
| 109 | Office Chair | 147 | Lot of Heater, Fan, Filter | |
| 110 | Drafting Table | 148 | Monitor | |
| 111 | Safe,(No Combination, Does not Close) | 149 | Wall Mounted Plan Rack | |
| 112 | 2 Wood Shelving Units | 150 | Wood Shelving Unit | |
| Room #8 (Small Conference Room) | 151 | Wall Mounted Plan Rack | ||
| 113 | 7 Chairs | 152 | Dell PC no Monitor | |
| 114 | Conference Table | 153 | Wood Shelf and Contents | |
| 115 | Easle | 154 | Wood Rollaround Drawer with Key | |
| 116 | Coffee Cart with Contents | 155 | Cool Pix Digital Camera and Bags | |
| 117 | Roll around File with Key | 156 | Lateral File | |
| Room #9 | 157 | Lateral File | ||
| 118 | 3 Chairs | 158 | Executive Chair | |
| 119 | Large Desk | 159 | 2 Office Chairs | |
| 120 | Credenza | 160 | Dell PC with Flat Screen Monitor | |
| 161 | PC With CRT Monitor | |||
| Lot# | Description | Lot# | Description | |
| Open Area Continued | ||||
| 162 | EnCad Cad Jet 2 Plotter With Paper | |||
| 163 | Filing Cabinet | |||
| 164 | Phone System(Comdial & 20+Phones)* | *Ask to See Phone System | ||
| Reception Area | ||||
| 165 | Filing Cabinet | |||
| 166 | Roll around File with Extra Rack | |||
| 167 | Chrome Coat Rack | |||
| 168 | Brother Fax Machine | |||
| 169 | Wood Shelving Unit | |||
| 170 | Office Chair | |||
| 171 | Wood Rollaround Drawer | |||
| 172 | HP Desk Jet Printer with Cartridges | |||
| 173 | Receptionist Work Station | |||
| 174 | Small Table | |||
| 175 | 2 Wood Chairs | |||
| 176 | Dell PC With Monitor | |||
| 177 | All Small Garbage Cans | |||
| 178 | 3 First Aid Kits | |||
| 179 | Key Box With Key | |||
| 180 | Carpet Sweeper | |||
All items sold as is, where is without warranty, written or implied. It is the buyer's responsibility to preview!
All Sales are Final.
All sales are subject to 10% buyers premium.
Disputed bids will be settled by the Auctioneer.
All purchases must be removed from auction facility at time of purchase.
Large item Pick up time to be announced.
Any items abandonded will become the property of Westsound Auction and Estate Service.
Pick up Times:
Pick up will be day of sale until 4pm,
Thursday Jan. 21 9am til 3 pm
Further arrangements can be made for major items.
Purchaser of Phone system is responsible for removal!